| Model Name | NP905 |
| LCD Panel *1 | 0.63 inch (1024x768) LCD with Micro Lens Array (Aspect Ratio 4:3) |
| Lens | Manual Zoom / Focus | Zoom ratio 1 to 1.2, Throw ratio 1.5-1.8:1, F1.70-2.07, f=18.9-22.7mm |
| Projection Distance | 0.7m to 11m |
| Projection Angle | 9.9 to 10.3deg (Wide) / 8.3 to 8.6deg (Tele) |
| Lamp (Eco Mode) | 210W (172W) AC |
| Lamp Life *2 (Eco Mode) | 2500H (3500H) |
| Light Output *3 | Eco Mode | 3000 ANSI lumens (Approx.80% of Normal) |
| Contrast Ratio (White / Black) *3 | 500 : 1 |
| Quietness(Eco Mode) | 35dB (29dB) |
| Image Size | 21inch to 300inch |
| Maximum Resolution | UXGA 1600 x 1200 (1400 x 1050 @ 60Hz on HDMI) |
| Synchronization Range | Horizontal | 15kHz to 108kHz (RGB : 24kHz or over) |
| Vertical | 48Hz to 120Hz |
| Video Bandwidth | RGB : 165MHz (Maximum sampling rate) |
| Colour Reproduction | Full Colour, 16.7Million Colours Simultaneously |
| Input Terminals | 2 Computer/Component Input | 2 D-Sub Mini 15pin | Compatible signals | VGA, SVGA, XGA, SXGA, SXGA+, UXGA |
| RGB (Analog) | 0.7Vp-p/75Ω |
| H / V Sync | 4.0Vp-p/TTL Level |
| Composite Sync | 4.0Vp-p/TTL Level |
| Sync on G | 1.0Vp-p/75Ω(with Sync) Negative Polarity |
| 2 Stereo Mini Jack | Stereo L / R | 0.5Vrms/22kΩ or over |
| 1 HDMI Input | 1 HDMI 19Pin | Compatible signals | VGA, SVGA, XGA, SXGA (Max : SXGA/60Hz), SXGA+(up to 60Hz) 480p/720p/1080i/1080p |
| RGB/Component (Digital) | T.M.D.S. Specification, with H.D.C.P. |
| HDMI support audio | Audio format : LPCM Number of channel : 2ch Sampling Frequency : 32/44.1/48Khz Sampling bit : 16/20/24-bit |
| 1 Video Input | 1 RCA pin | Composite Video | NTSC/NTSC4.43/PAL/PAL-N/PAL-M/PAL-60/SECAM |
| 1.0Vp-p/75Ω |
| 1 RCA pin x 2 | Stereo L (MONO)/R | 0.5Vrms/22kΩ or over |
| 1 S-Video Input | 1 Mini DIN-4pin | Y | 1.0Vp-p/75Ω |
| C | 0.286Vp-p/75Ω |
| 1 RCA pin x 2 | Stereo L (MONO)/R | 0.5Vrms/22kΩ or over |
| Output Terminals | 1 RGB Output | 1 D-Sub Mini 15pin | Selected Computer 1or 2 Signal |
| 1 Audio Output | 1 Stereo Mini Jack | Stereo L/R | Variable Output Level Selected Computer1, Computer2, HDMI (Computer2 input), Video, S-Video Signal |
| Control Terminals | 2USB Port | Type A | USB2.0 (for Mouse, Keyboard, Memory / for Wireless LAN unit only) |
| 1 Wired LAN Port | RJ - 45 | IEEE 802.3/802.3u 10BASE-T/100BASE-TX |
1 Wireless LAN (USB Port) | Type A | IEEE 802.11b/g (NP01LM1 / NP01LM5) |
| 1 PC Control | D-sub 9pin | RS-232C |
| Built-In Speaker | 5W Monaural |
| Keystone Correction | Horizontal | Manual Approx.± Max 40 degrees (Less then XGA resolution, aspect 4:3) |
| Vertical | Auto/Manual Approx.± Max 30 degrees |
| Environment | Operational Temperatures | 5°C to 40°C (Eco Mode selected automatically at 35°C to 40°C), 20% to 80% Humidity (Non-Condensing) |
| Storage Temperatures | -10°C to 50°C, 20% to 80% Humidity (Non-Condensing) |
| Power Requirement | 100 to 240V AC, 50Hz/60Hz |
| Input Current | 3.7-1.5A |
| Power Consumption | Normal Mode | 310W |
| Eco Mode | 260W |
| Standby Mode | 18W |
| Regulations | UC/C-UL Approved (UL 60950-1, CSA 60950-1) Meets DOC Canada Class B requirements Meets FCC Class B requirements Meets AS/NZS CISPR.22 Class B Meets EMC Directive (EN55022, EN55024, EN61000-3-2, EN61000-3-3) Meets Low Voltage Directive (EN60950-1, TÜV GS Approved) |
| Dimensions (W x H x D) | 310mm x 125mm x 289mm (Not Including Protrusions) |
| Net Weight | 3.7kg |